The APIs return HTTP code to indicate success or error on a request. We usually return 200 on any success request and you should be especially careful on 4xx or 5xx response code.
| Response Code | Description | 
|---|---|
| 200 | OK | 
| 400 | Bad Request | Probably malformed data | 
| 401 | Unauthorized | access_token not authorized or missing | 
| 403 | Forbidden | This resource can't be access with this access_token | 
| 404 | Not Found | The requested resource was not found | 
| 405 | Method Not Allowed | The resource does not accept this HTTP method | 
| 500 | Generic Server error | Something went wrong with our service, contact the support for more informations | 
| 502, 503 | Bad Gateway | Most likely a momentary operational error, the requests should be retried | 
